SNO | NAME OF TEACHER | QUALIFICATION | SUBJECT | DETAIL |
1 | DR. MADHAV DEV BOHRA | M.Sc., Ph.D., NET | BOTANY | |
2 | DR. TEJENDRA VALLABH VYAS | M.A., Ph.D. | HISTORY | GOLD MEDALIST |
3 | DR. RAJA PUROHIT | M.Sc., Ph.D. | ZOOLOGY | |
4 | DR. RAJESH BOHRA | M.A., Ph.D., NET | PUBLIC ADM. | GOLD MEDALIST |
5 | DR. HARISH CHANDRA VYAS | M.A., Ph.D. | PHILOSOPHY | |
6 | DR. USHA SUDAN VYAS | M.A., Ph.D. | SOCIOLOGY | |
7 | DR. SAMTA CHOUHAN | M.Sc., Ph.D., NET | CHEMISTRY | GOLD MEDALIST |
8 | DR. MAMTA PANWAR | M.Sc., Ph.D. | ZOOLOGY | GOLD MEDALIST |
SNO | NAME OF TEACHER | QUALIFICATION | SUBJECT | DETAIL |
1 | DR. LALITA KALLA | M.A., Ph.D. | HINDI | |
2 | DR. POOJA RAJPUROHIT | M.A., Ph.D. | HOME SCIENCE | |
3 | DR. RAJESH YADAV | M.A., Ph.D. | GEOGRAPHY | |
4 | DR. ABHA PUROHIT | M.Sc., Ph.D. | MATHEMATICS | |
5 | DR. EKTA VYAS | M.A., Ph.D. | HOME SCIENCE | |
6 | DR. POOJA PUROHIT | M.Sc, Ph.D. | COMPUTER SCIENCE | |
7 | DR. KOMAL PUROHIT | M.Com., Ph.D. | BUSINESS ADMINISTRATION | |
8 | DR. MADHU SUDAN VYAS | M.Sc., Ph.D. | BOTANY | |
9 | DR. NOOPUR PUROHIT | M.Com., Ph.D. | ACCOUNTING | |
10 | DR. NEETA VYAS | M.A., Ph.D. | POLITICAL SCIENCE | |
11 | SMT. PREETI VYAS | M.Sc. | PHYSICS | |
12 | SH. KHALID ALI | COMPUTER SCIENCE | ||
13 | MS. KOMAL JOSHI | M.A. | ENGLISH LITERATURE | |
14 | SH. DIVYESH KALLA | M.Com. | ACCOUNTING | |
15 | SH. ISMILE ALI | M.A. | URDU | |
16 | SMT. SONA LOHRA | M.Sc. | BOTANY | |
17 | MS. SALONI PANCHARIYA | BCA | COMPUTER APPLICATION |
FACULTY OF ARTS B.A. (3 YEAR DEGREE) |
FACULTY OF B.C.A. (3 YEAR DEGREE) |
FACULTY OF COMMERCE B.COM. (3 YEAR DEGREE) |
B.COM. 1 YEAR
B.COM. 2 YEAR
B.COM. 3 YEAR
FACULTY OF SCIENCE B.SC. (3 YEAR DEGREE) |
MASTER OF ARTS |
MASTER OF COMMERCE M.COM. |