PERMANENT TEACHING STAFF
SNO. | NAME OF TEACHER | AADHAR NO. | EMAIL IDs | CONTAC NO. | NATURE OF APPOINTMENT | YEAR OF JOINING | QUALIFICATION | SUBJECT | DETAIL | RESEARCH PAPER | REMARKS | ||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | |||||||||||
1 | DR. MADHAV DEV BOHRA | 579023715881 | [email protected] | 9414919112 | PERMANENT | 2003 | M.Sc., Ph.D., NET | BOTANY | |||||||
2 | DR.TEJENDRA VALLABH VYAS | 719512002268 | [email protected] | 9413523927 | PERMANENT | 2003 | M.A., Ph.D. | HISTORY | GOLD MEDALIST | ||||||
3 | DR. RAJA PUROHIT | 869395332779 | [email protected] | 9413523917 | PERMANENT | 2003 | M.Sc., Ph.D. | ZOOLOGY | |||||||
4 | DR. RAJESH BOHRA | 700857273497 | [email protected] | 9413844906 | PERMANENT | 2003 | M.A., Ph.D., NET | PUBLIC ADM. | GOLD MEDALIST | ||||||
5 | DR. HARISH CHANDRA VYAS | 204176722011 | [email protected] | 8949399737 | PERMANENT | 2004 | M.A., Ph.D. | PHILOSOPHY | |||||||
6 | DR. USHA SUDAN VYAS | 409844796775 | [email protected] | 7597801076 | PERMANENT | 2003 | M.A., Ph.D. | SOCIOLOGY | |||||||
7 | DR. SAMTA CHOUHAN | 535188755426 | [email protected] | 9413248681 | PERMANENT | 2003 | M.Sc., Ph.D., NET | CHEMISTRY | GOLD MEDALIST | ||||||
8 | DR. MAMTA PANWAR | 301470027311 | [email protected] | 9001490337 | PERMANENT | 2004 | M.Sc., Ph.D. | ZOOLOGY | GOLD MEDALIST |
OTHER TEACHING STAFF (FULL TIME)
SNO |
NAME OF TEACHER |
AADHAR NO. |
E-MAIL IDs |
NATURE OF APPOINTMENT | DATE OF JOINING | QUALIFICATION | SUBJECT | WORKING PERIOD |
DETAIL |
RESEARCH PAPER | REMARKS | ||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | |||||||||||
1 | DR. LALITA KALLA | 641701769030 | [email protected] | TEMPORARY | M.A., Ph.D. | HINDI | |||||||||
2 | DR. POOJA RAJPUROHIT | 490741679185 | [email protected] | TEMPORARY | M.A., Ph.D. | HOME SCIENCE | |||||||||
3 | DR. RAJESH YADAV | 621587634692 | [email protected] | TEMPORARY | M.A., Ph.D. | GEOGRAPHY | |||||||||
4 | DR. ABHA PUROHIT | 233893562332 | [email protected] | TEMPORARY | M.Sc., Ph.D. | MATHEMATICS | |||||||||
5 | DR. EKTA VYAS | 863031490495 | [email protected] | TEMPORARY | M.A., Ph.D. | HOME SCIENCE | |||||||||
6 | DR. POOJA PUROHIT | 940349670264 | [email protected] | TEMPORARY | M.Sc, Ph.D. | COMPUTER SCIENCE | |||||||||
7 | DR. KOMAL PUROHIT | 825504214811 | [email protected] | TEMPORARY | M.Com., Ph.D. | BUSINESS ADMINISTRATION | |||||||||
8 | DR. NOOPUR PUROHIT | 551975463450 | [email protected] | TEMPORARY | M.Com., Ph.D. | ACCOUNTING | |||||||||
9 | SMT. PREETI VYAS | 433166665503 | [email protected] | TEMPORARY | M.Sc. | PHYSICS |
OTHER TEACHING STAFF (PART TIME)
SNO |
NAME OF TEACHER |
AADHAR NO. |
E-MAIL IDs |
NATURE OF APPOINTMENT | DATE OF JOINING |
QUALIFICATION |
SUBJECT |
WORKING PERIOD |
DETAIL |
RESEARCH PAPER | REMARKS | ||||
2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | |||||||||||
1 | DR. MADHU SUDAN VYAS | 934112964734 | TEMPORARY | M.Sc., Ph.D. | BOTANY | ||||||||||
2 | DR. NEETA VYAS | 648378998957 | [email protected] | TEMPORARY | M.A., Ph.D. | POLITICAL SCIENCE | |||||||||
3 | MS. KOMAL JOSHI | 320805340220 | [email protected] | TEMPORARY | M.A. | ENGLISH LITERATURE | |||||||||
4 | SH. DIVYESH KALLA | [email protected] | TEMPORARY | M.Com. | ACCOUNTING | ||||||||||
5 | SH. ISMILE ALI | 483647300120 | TEMPORARY | M.A. | URDU | ||||||||||
6 | SMT. SONA LOHRA | TEMPORARY | M.Sc. | CHEMISTRY | |||||||||||
7 | MS. SALONI PANCHARIA | 778288552864 | [email protected] | TEMPORARY | BCA, MCA (PUR.) | COMPUTER APPLICATION |
FACULTY OF ARTS B.A. (3 YEAR DEGREE) |
FACULTY OF B.C.A. (3 YEAR DEGREE) |
FACULTY OF COMMERCE B.COM. (3 YEAR DEGREE) |
B.COM. 1 YEAR
B.COM. 2 YEAR
B.COM. 3 YEAR
FACULTY OF SCIENCE B.SC. (3 YEAR DEGREE) |
MASTER OF ARTS |
MASTER OF COMMERCE M.COM. |